<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NZICESCAPES IMAGES &#187; Glaciology</title>
	<atom:link href="http://nzicescapes.com/blog/category/glaciology/feed/" rel="self" type="application/rss+xml" />
	<link>http://nzicescapes.com/blog</link>
	<description>Glacier, Ice and West Coast Stock Images New Zealand</description>
	<lastBuildDate>Thu, 19 Oct 2017 01:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Beaten views are sometimes worth it!</title>
		<link>http://nzicescapes.com/blog/2017/05/beaten-views-are-sometimes-worth-it/</link>
		<comments>http://nzicescapes.com/blog/2017/05/beaten-views-are-sometimes-worth-it/#comments</comments>
		<pubDate>Tue, 16 May 2017 04:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coastal]]></category>
		<category><![CDATA[Glaciology]]></category>
		<category><![CDATA[Hiking/Tramping]]></category>
		<category><![CDATA[Photo Adventure]]></category>
		<category><![CDATA[Photo Workshops]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography Tours]]></category>

		<guid isPermaLink="false">http://nzicescapes.com/blog/?p=814</guid>
		<description><![CDATA[In a pursue of my images, I try to find new places, locations unknown and not photographed by others to create a new, fresh and appealing frame. It&#8217;s not only for the sake of novelty though, rather, to make me happy and excited with new vistas, new discoveries. Sometimes, however, there are places which demand [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_823" class="wp-caption aligncenter" style="width: 810px"><a href="http://petrhlavacek.photoshelter.com/gallery-image/NEW-IMAGES/G00001j9j4.I_XY4/I0000OqM4.6w17iM"><img src="http://nzicescapes.com/blog/wp-content/uploads/2017/05/southern-alps3.jpg" alt="Soft colours of twilight over Southern Alps with two highest peaks in New Zealand, Aoraki, Mt. Cook 3724m (right) and Mt. Tasman 3497m (left) and Franz Josef Glacier, Westland Tai Poutini National Park, West Coast, UNESCO World Heritage Area, New Zealand, NZ" title="Soft colours of twilight over Southern Alps with two highest peaks in New Zealand, Aoraki, Mt. Cook 3724m (right) and Mt. Tasman 3497m (left) and Franz Josef Glacier, Westland Tai Poutini National Park, West Coast, UNESCO World Heritage Area, New Zealand, NZ" width="800" height="327" class="size-full wp-image-823" /></a><p class="wp-caption-text">Soft colours of twilight over Southern Alps with two highest peaks in New Zealand, Aoraki, Mt. Cook 3724m (right) and Mt. Tasman 3497m (left) and Franz Josef Glacier, Westland Tai Poutini National Park, West Coast, UNESCO World Heritage Area, New Zealand, NZ</p></div>
<p>In a pursue of my images, I try to find new places, locations unknown and not photographed by others to create a new, fresh and appealing frame. It&#8217;s not only for the sake of novelty though, rather, to make me happy and excited with new vistas, new discoveries.<br />
Sometimes, however, there are places which demand our high respect, making us to ditch our egos, because of just what they are. One of those spots is a popular lookout from the Okarito Trig, offering spectacular views toward the majestic Southern Alps. And sometimes, all it takes to create a wonderful photograph is to be there in the right time of the day and play it simple. Like in this example, when I took advantage of those gorgeous, soft pastel hues cast over the landscape by the ending of the day. And of course, when pretty, lenticular clouds hung around for a minute, that&#8217;s when the image speaks up.<br />
These would be, arguably the most expansive vistas over the Southern Alps, encompassing a few hundreds of km of rangers laid out right in front of you in 180 degree span.<br />
2 highest peaks of <a href=http://petrhlavacek.photoshelter.com/gallery-image/NEW-IMAGES/G00001j9j4.I_XY4/I0000OqM4.6w17iM>New Zealand&#8217;s Southern Alps</a> with leafy shaped Mount Tasman on right 3,497m with highest mountain Aoraki/Mount Cook 3,724m right next to it on right. Franz Josef Glacier is just visible below them.<br />
Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://nzicescapes.com/blog/2017/05/beaten-views-are-sometimes-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset over Southern Alps and Franz Josef Glacier, New Zealand</title>
		<link>http://nzicescapes.com/blog/2015/10/sunset-over-southern-alps-and-franz-josef-glacier-new-zealand/</link>
		<comments>http://nzicescapes.com/blog/2015/10/sunset-over-southern-alps-and-franz-josef-glacier-new-zealand/#comments</comments>
		<pubDate>Wed, 28 Oct 2015 03:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glaciology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[crevasses]]></category>
		<category><![CDATA[Franz Josef Glacier]]></category>
		<category><![CDATA[icefield]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[Mt. Cook]]></category>
		<category><![CDATA[Mt. Tasman]]></category>
		<category><![CDATA[NEVE]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[The Southern Alps]]></category>
		<category><![CDATA[Westland NP]]></category>

		<guid isPermaLink="false">http://nzicescapes.com/blog/?p=730</guid>
		<description><![CDATA[Perhaps everyone knows how glaciers work&#8230;a lot of snow (and I mean a lot of it, up to 50m to gain a compressing weight of its own) compacting into the ice with gravity pulling this mass down the hill. It may however be a bit harder for everyone to imagine the scale of the area [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_737" class="wp-caption aligncenter" style="width: 610px"><a href="http://petrhlavacek.photoshelter.com/gallery-image/PANORAMA-IMAGES-New-Zealand/G0000DPC3AFcXbQE/I0000fi8tvv1pGtQ"><img src="http://nzicescapes.com/blog/wp-content/uploads/2015/10/000011.jpg" alt="Vast area of Geikie Snowfield of upper parts of Franz Josef Glacier during setting sun with Mt. Tasman and Aoraki, Mount Cook dominating skyline, Westland Tai Poutini National Park, West Coast, UNESCO World Heritage Area, New Zealand, NZ" title="Vast area of Geikie Snowfield of upper parts of Franz Josef Glacier during setting sun with Mt. Tasman and Aoraki, Mount Cook dominating skyline, Westland Tai Poutini National Park, West Coast, UNESCO World Heritage Area, New Zealand, NZ" width="600" height="321" class="size-full wp-image-737" /></a><p class="wp-caption-text">Vast area of Geikie Snowfield of upper parts of Franz Josef Glacier during setting sun with Mt. Tasman and Aoraki, Mount Cook dominating skyline, Westland Tai Poutini National Park, West Coast, UNESCO World Heritage Area, New Zealand, NZ</p></div>
<p>Perhaps everyone knows how glaciers work&#8230;a lot of snow (and I mean a lot of it, up to 50m to gain a compressing weight of its own) compacting into the ice with gravity pulling this mass down the hill. It may however be a bit harder for everyone to imagine the scale of the area where all this compacting happens.<br />
Franz Josef Glacier is one of the smaller glaciers by world standards but quite a sizeable chunk of ice in New Zealand landscape.<br />
On this photograph I&#8217;ve been hoping to show the vastness of the upper parts of this currently about 10km long glacier. With 2 highest peaks of <a href=http://petrhlavacek.photoshelter.com/gallery-image/upper-glacier-New-Zealand/G0000JCb7DOZqayM/I00008LGB32ctNSQ>the New Zealand&#8217;s Southern Alps</a> dominating the background &#8211; Mount Tasman on far top left 3,497m and highest mountain Aoraki/Mount Cook 3,724m next to it on right, the vastness of the Geikie and Davis Snowfields of the Franz Josef Glacier is quite apparent.<br />
This wonderful scene has been photographed just as the sun was dipping over the horizon of the Tasman Sea on right and I love the beautiful light bouncing over about 30 square km large NEVE in wonderful hues of purple, pink and orange. Hope you enjoy this image, too. Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://nzicescapes.com/blog/2015/10/sunset-over-southern-alps-and-franz-josef-glacier-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Photo Tour in New Zealand</title>
		<link>http://nzicescapes.com/blog/2015/08/winter-photo-tour-in-new-zealand/</link>
		<comments>http://nzicescapes.com/blog/2015/08/winter-photo-tour-in-new-zealand/#comments</comments>
		<pubDate>Tue, 25 Aug 2015 23:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glaciology]]></category>
		<category><![CDATA[Photo Adventure]]></category>
		<category><![CDATA[Photo Workshops]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography Tours]]></category>

		<guid isPermaLink="false">http://nzicescapes.com/blog/?p=712</guid>
		<description><![CDATA[Throughout the year, we have several itineraries of our photo workshops and tours but we were thinking about adding one more special winter version to our selection. This new itinerary is almost identical with our 15 day South Island tour but we added a new, super location to it &#8211; one night will be spent [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_721" class="wp-caption aligncenter" style="width: 710px"><a href="http://petrhlavacek.photoshelter.com/gallery-image/upper-glacier-New-Zealand/G0000JCb7DOZqayM/I0000L2dcKshEvUA"><img src="http://nzicescapes.com/blog/wp-content/uploads/2015/08/franz-josef-main-divide.jpg" alt="Sunset over Main Divide with Centennial Hut perched on ridge in centre atop of Franz Josef Glacier, Westland National Park, West Coast, Westland Tai Poutini National Park, World Heritage Area, New Zealand" title="Sunset over Main Divide with Centennial Hut perched on ridge in centre atop of Franz Josef Glacier, Westland National Park, West Coast, Westland Tai Poutini National Park, World Heritage Area, New Zealand" width="700" height="465" class="size-full wp-image-721" /></a><p class="wp-caption-text">Sunset over Main Divide with Centennial Hut perched on ridge in centre atop of Franz Josef Glacier, Westland National Park, West Coast, Westland Tai Poutini National Park, World Heritage Area, New Zealand</p></div>
<p>Throughout the year, we have several itineraries of our photo workshops and tours but we were thinking about adding one more special winter version to our selection.<br />
This new itinerary is almost identical with our 15 day South Island tour but we added a new, super location to it &#8211; one night will be spent in the high altitude mountaineering hut in <a href=http://petrhlavacek.photoshelter.com/gallery-image/upper-glacier-New-Zealand/G0000JCb7DOZqayM/I00008LGB32ctNSQ>The Southern Alps</a> of the South Island in New Zealand. </p>
<p>The hut sits atop of the <a href=http://petrhlavacek.photoshelter.com/gallery-image/upper-glacier-New-Zealand/G0000JCb7DOZqayM/I0000L2dcKshEvUA>Franz Josef or Fox Glaciers</a>, (depending on weather conditions we chose the best option), and we will have our private, professional mountaineering guide to guide us in this spectacular environment.<br />
This combination will enable us to fully concentrate on photography, capturing images from areas usually accessible only to the skilled mountaineers. The scenery is going to be utterly breathtaking with 360 views and vistas reaching far into the Tasman Sea on horizon. We&#8217;ll be photographing spectacular West Coast sunset over the Tasman Sea from around 2800m above sea level, right under the Main Alpine Divide, as well as the sun rising from behind the following morning.</p>
<p>This adventure is scheduled for the 4 August until 18 August 2016 and I can&#8217;t wait to taking you into some of the most spectacular location on our planet.</p>
<p>For the full itinerary, please visit our website &#8211; <a href=http://www.nzicescapes.com/photo-tour-04.php>nzicescapes.com</a></p>
<div id="attachment_722" class="wp-caption aligncenter" style="width: 710px"><a href="http://petrhlavacek.photoshelter.com/gallery-image/upper-glacier-New-Zealand/G0000JCb7DOZqayM/I00009JthUv4YmHs"><img src="http://nzicescapes.com/blog/wp-content/uploads/2015/08/franz-josef-glacier-sunset2.jpg" alt="Beautiful pastel colours of sunset above Franz Josef Glacier photographed from Centennial Hut with Tasman Sea visible on horizon. Tusk Rocks in foreground, Chamberlin Snowfield right, Agassiz Glacier left, Westland National Park, West Coast, World Heritage Area, New Zealand" title="Beautiful pastel colours of sunset above Franz Josef Glacier photographed from Centennial Hut with Tasman Sea visible on horizon. Tusk Rocks in foreground, Chamberlin Snowfield right, Agassiz Glacier left, Westland National Park, West Coast, World Heritage Area, New Zealand" width="700" height="276" class="size-full wp-image-722" /></a><p class="wp-caption-text">Beautiful pastel colours of sunset above Franz Josef Glacier photographed from Centennial Hut with Tasman Sea visible on horizon. Tusk Rocks in foreground, Chamberlin Snowfield right, Agassiz Glacier left, Westland National Park, West Coast, World Heritage Area, New Zealand</p></div>
<div id="attachment_715" class="wp-caption aligncenter" style="width: 710px"><a href="http://petrhlavacek.photoshelter.com/gallery-image/upper-glacier-New-Zealand/G0000JCb7DOZqayM/I0000wduB7VPO5XE"><img src="http://nzicescapes.com/blog/wp-content/uploads/2015/08/crevasses-franz-josef-glacier.jpg" alt="Deep crevasses in upper parts of Franz Josef Glacier, Westland Tai Poutini National Park, West Coast, UNESCO Wolrd Heritage Area, New Zealand, NZ" title="Deep crevasses in upper parts of Franz Josef Glacier, Westland Tai Poutini National Park, West Coast, UNESCO Wolrd Heritage Area, New Zealand, NZ" width="700" height="350" class="size-full wp-image-715" /></a><p class="wp-caption-text">Deep crevasses in upper parts of Franz Josef Glacier, Westland Tai Poutini National Park, West Coast, UNESCO Wolrd Heritage Area, New Zealand, NZ</p></div>
<div id="attachment_727" class="wp-caption aligncenter" style="width: 710px"><a href="http://petrhlavacek.photoshelter.com/gallery-image/upper-glacier-New-Zealand/G0000JCb7DOZqayM/I0000PnfWBFDK2tU"><img src="http://nzicescapes.com/blog/wp-content/uploads/2015/08/centenial-hut1.jpg" alt="Views down Franz Josef Glacier from above Centenial Hut with Tasman Sea in distance, Westland Tai Poutini National Park, West Coast, UNESCO World Heritage Area, New Zealand, NZ" title="Views down Franz Josef Glacier from above Centenial Hut with Tasman Sea in distance, Westland Tai Poutini National Park, West Coast, UNESCO World Heritage Area, New Zealand, NZ" width="700" height="301" class="size-full wp-image-727" /></a><p class="wp-caption-text">Views down Franz Josef Glacier from above Centenial Hut with Tasman Sea in distance, Westland Tai Poutini National Park, West Coast, UNESCO World Heritage Area, New Zealand, NZ</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nzicescapes.com/blog/2015/08/winter-photo-tour-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasman Glacier in Mt Cook NP</title>
		<link>http://nzicescapes.com/blog/2013/06/tasman-glacier-in-mt-cook-np/</link>
		<comments>http://nzicescapes.com/blog/2013/06/tasman-glacier-in-mt-cook-np/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 22:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Glaciology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[Mackenzie Country]]></category>
		<category><![CDATA[Mount Cook National Park]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[Mt. Cook]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[retreat]]></category>
		<category><![CDATA[Tasman Glacier]]></category>
		<category><![CDATA[terminus]]></category>
		<category><![CDATA[The Southern Alps]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[World Heritage Area]]></category>

		<guid isPermaLink="false">http://nzicescapes.com/blog/?p=591</guid>
		<description><![CDATA[Glaciers around the world are melting and disappearing from World Maps. We are not immune to it as this sad reality is hitting New Zealand as well, and it&#8217;s not a nice sight. The Southern Alps are becoming more and more unstable for alpine activities with increased rock avalanches as the warmer temperatures are melting [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_593" class="wp-caption aligncenter" style="width: 1009px"><a href="http://petrhlavacek.photoshelter.com/gallery-image/lakes/G0000lvSXoAS1nVE/I0000bPsz15sFT2w"><img src="http://nzicescapes.com/blog/wp-content/uploads/2013/06/tasman-glacier.jpg" alt="Tasman Glacier and its terminal lake with icebergs and icy debris after massive terminal face calving in 2010 under sunset, Mt. Cook National Park, Mackenzie Country, World Heritage Area, New Zealand" title="Tasman Glacier and its terminal lake with icebergs and icy debris after massive terminal face calving in 2010 under sunset with passing snowing clouds reflecting sunset colours while snowing, Mt. Cook National Park, Mackenzie Country, World Heritage Area," width="999" height="423" class="size-full wp-image-593" /></a><p class="wp-caption-text">Tasman Glacier and its terminal lake with icebergs and icy debris after massive terminal face calving in 2010 under sunset, Mt. Cook National Park, Mackenzie Country, World Heritage Area, New Zealand</p></div>
<p>Glaciers around the world are melting and disappearing from World Maps. We are not immune to it as this sad reality is hitting New Zealand as well, and it&#8217;s not a nice sight.<br />
<a href="http://petrhlavacek.photoshelter.com/gallery-image/upper-glacier/G0000JCb7DOZqayM/I00000b2cN1FdNA8">The Southern Alps</a> are becoming more and more unstable for alpine activities with increased rock avalanches as the warmer temperatures are melting rock binding ice in lower altitudes then in past.<br />
All this rock avalanche debris falls on the shrinking and narrowing glaciers in valleys below, covering their gasping for breath remnants under layers of rocks.</p>
<p>In case of <a href="http://petrhlavacek.photoshelter.com/gallery-image/upper-glacier/G0000JCb7DOZqayM/I0000lQI06HYKUjk">Tasman Glacier</a>, this is even more evident, as with it&#8217;s lengths of 27km now, it is New Zealand&#8217;s longest and mightiest glacier&#8230;but how long for when its retreat is today estimated to be close to 1 km each year.<br />
In 2010 massive calving event occurred, littering <a href="http://petrhlavacek.photoshelter.com/gallery/lakes/G0000lvSXoAS1nVE/18">Tasman Glacier terminal lake</a>, non-existent 40 years ago, with tons of ice debris and icebergs. </p>
<p>It&#8217;s not every day when event like this happens so I went to check it out myself. When I arrived at the terminal lake near sunset time, the sky suddenly closed up, clouds rolled over my head and it started to snow. The light of the setting sun was penetrating this gentle snowfall, and all Tasman Valley got dressed up in this beautiful pinkish pastel colours&#8230;very eerie, moody scene with all the icebergs in the lake&#8230;how lucky I was to witness this alone&#8230;</p>
<p><a href="http://petrhlavacek.photoshelter.com/gallery-image/lakes/G0000lvSXoAS1nVE/I0000bPsz15sFT2w">Tasman Glacier with its terminal lake after calving at sunset, Mt. Cook National Park, Mackenzie Country, World Heritage Area, New Zealand</a></p>
<p>Taken with Nikon D300 and Nikkor 24-70mm f2.8 lens</p>
]]></content:encoded>
			<wfw:commentRss>http://nzicescapes.com/blog/2013/06/tasman-glacier-in-mt-cook-np/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilderness of Copland Valley in New Zealand</title>
		<link>http://nzicescapes.com/blog/2012/06/wilderness-of-copland-valley-in-new-zealand/</link>
		<comments>http://nzicescapes.com/blog/2012/06/wilderness-of-copland-valley-in-new-zealand/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 02:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glaciology]]></category>
		<category><![CDATA[Hiking/Tramping]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[native forest]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[The Southern Alps]]></category>
		<category><![CDATA[tramping]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Westland NP]]></category>

		<guid isPermaLink="false">http://nzicescapes.com/blog/?p=402</guid>
		<description><![CDATA[Despite this place being right on my doorstep, I&#8217;m quite ashamed to admit that it&#8217;s been a long 10 years since I visited this location last time. But this long gap won&#8217;t happen again, I can promise you that! This said, you can well imagine my excitement planing my trip back into the wilderness of [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_403" class="wp-caption aligncenter" style="width: 980px"><a href="http://nzicescapes.com/blog/wp-content/uploads/2012/06/copland02.jpg"><img src="http://nzicescapes.com/blog/wp-content/uploads/2012/06/copland02.jpg" alt="Copland River in Copland Valley, West Coast, New Zealand" title="West CoastCopland River in Copland Valley, West Coast, New Zealand" width="970" height="558" class="size-full wp-image-403" /></a><p class="wp-caption-text">Copland River in Copland Valley, West Coast, New Zealand</p></div><br />
Despite this place being right on my doorstep, I&#8217;m quite ashamed to admit that it&#8217;s been a long 10 years since I visited this location last time. But this long gap won&#8217;t happen again, I can promise you that!<br />
This said, you can well imagine my excitement planing my trip back into the wilderness of this spectacular western part of the Southern Alps, part of the Westland National Park in New Zealand.<br />
Copland Valley is simply amazing. Jugged skyline of The Sierra Range on southern side of the valley keeps your mind in awe pretty much all along the way toward the first, well known hut – Welcome Flat Hut, which is reached after around 8hrs. A lot of the time you&#8217;re hiking along beautiful Copland River as it runs through this valley. River originates in Copland Glacier and gathers its waters from magnificent peaks of the Southern Alps, especially from The Sierra Range. And it is its glacial origins which gives this river stunning turquoise-blue colour of water.</p>
<p>It was late on a summer day when I took this photograph of the Copland River. As the sun went lower and lower, the Copland Valley lost its light completely and the blue chill of river gave the air its coldness. Combination of these qualities, warm sunlight on the peaks, coldness of the river and with addition of the juicy green rainforest made this frame for me.</p>
<p>This panoramic photograph is a merge of six frames, processed using Lightroom 4 and stitched in Photoshop CS6.</p>
]]></content:encoded>
			<wfw:commentRss>http://nzicescapes.com/blog/2012/06/wilderness-of-copland-valley-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrise over Lake Wanaka</title>
		<link>http://nzicescapes.com/blog/2012/06/sunrise-over-lake-wanaka/</link>
		<comments>http://nzicescapes.com/blog/2012/06/sunrise-over-lake-wanaka/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 22:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glaciology]]></category>
		<category><![CDATA[Hiking/Tramping]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[Mt. Aspiring NP]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Wanaka]]></category>

		<guid isPermaLink="false">http://nzicescapes.com/blog/?p=397</guid>
		<description><![CDATA[A few month back I hiked up the Roys Peak 1578m to get some photographs of Lake Wanaka. It&#8217;s an easy hike mostly through the farmland but from the start to the very end it goes only uphill. With a heavy pack loaded with camping and photo gear it will give your legs a decent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nzicescapes.com/blog/wp-content/uploads/2012/06/wanaka.jpg"><img src="http://nzicescapes.com/blog/wp-content/uploads/2012/06/wanaka.jpg" alt="" title="Central Otago" width="1070" height="418" class="aligncenter size-full wp-image-398" /></a><br />
A few month back I hiked up the Roys Peak 1578m to get some photographs of Lake Wanaka. It&#8217;s an easy hike mostly through the farmland but from the start to the very end it goes only uphill. With a heavy pack loaded with camping and photo gear it will give your legs a decent workout. But boy, she&#8217;s a worthwhile&#8230;<br />
The 360 degree views from the tops are simply incredible. On clear evenings you can see for miles and miles with some iconic features of the Central Otago region. To the west for example, in this frame on left, you can see the famous &#8220;horn&#8221; of Mount Aspiring &#8211; Tititea 3033m which is the highest NZ&#8217;s mountain peak outside of Mt. Cook area.<br />
Lake Wanaka itself is the 4&#8242;s largest NZ lake covering an area of just under 200km sq with depth of up to 300 m. Situated in u-shaped valley formed by glacier during the last ice age more then 10,000 years ago, the lake is fed by the Makarora and Matukituki rivers and is the source of the south island&#8217;s longest Clutha River.<br />
At its longest axis, the lake is 42km long and up to 10km wide at its widest point.</p>
<p>This photograph has been made by stitching 13 vertical frames, processed using Photoshop CS6 and Lightroom 4.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://nzicescapes.com/blog/2012/06/sunrise-over-lake-wanaka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icy Fringes</title>
		<link>http://nzicescapes.com/blog/2012/02/icy-fringes/</link>
		<comments>http://nzicescapes.com/blog/2012/02/icy-fringes/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glaciology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[Franz Josef Glacier]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Westland NP]]></category>

		<guid isPermaLink="false">http://nzicescapes.com/blog/?p=351</guid>
		<description><![CDATA[This shot is from last winter on Franz Josef Glacier in New Zealand. It was a beautiful day, as it always is on the West Coast and which is why you wanna be on ice, right? I was on one of my explorations of this glacier. Since the glacier&#8217;s changing literally every day, you can [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_352" class="wp-caption aligncenter" style="width: 590px"><a href="http://petrhlavacek.photoshelter.com/gallery-image/middle-glacier/G0000nl3ILbd99DI/I0000HcTwhStCFHc"><img src="http://nzicescapes.com/blog/wp-content/uploads/2012/02/crevasse.jpg" alt="Beautiful shapes of deep, freshly snowed up crevasses on Franz Josef Glacier, Westland National Park, West Coast, New Zealand" title="Beautiful shapes of deep, freshly snowed up crevasses on Franz Josef Glacier, Westland National Park, West Coast, New Zealand" width="580" height="385" class="size-full wp-image-352" /></a><p class="wp-caption-text">Beautiful shapes of deep, freshly snowed up crevasses on Franz Josef Glacier, Westland National Park, West Coast, New Zealand</p></div><br />
This shot is from last winter on Franz Josef Glacier in New Zealand.<br />
It was a beautiful day, as it always is on the West Coast and which is why you wanna be on ice, right?<br />
I was on one of my explorations of this glacier. Since the glacier&#8217;s changing literally every day, you can keep coming back all the time and always see some new magic.</p>
<p>On this day, it was these turquoise fringes of the crevasses which caught my attention, as they were shining from a distance at me.<br />
I love these ice colours but it is not easy to get around locations like this, especially in winter when every crack, deep crevasse or whole is covered with snow. These adventures can truly be deadly if you don&#8217;t know what you&#8217;re doing. I&#8217;ve been tip toeing around these crevasses, poking the ground in front of me before I put my next step down. I wanted to get as close as I could to get a nice wide angle shot with a lot of detail.</p>
<p>Standing on the slippery edge of the crevasse I made this exposure with my 12-24 mm wide angle lens at 12mm and with +1.3 EV exposure compensation.<br />
Only very little of touch up on this RAW file in Lightroom was required to finalize the frame.<br />
I hope you&#8217;ll like it as I do.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://nzicescapes.com/blog/2012/02/icy-fringes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moonlight over Franz Josef Glacier</title>
		<link>http://nzicescapes.com/blog/2012/01/moonlight-over-franz-josef-glacier/</link>
		<comments>http://nzicescapes.com/blog/2012/01/moonlight-over-franz-josef-glacier/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glaciology]]></category>
		<category><![CDATA[Hiking/Tramping]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[Franz Josef Glacier]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[The Southern Alps]]></category>
		<category><![CDATA[tramping]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[Westland NP]]></category>

		<guid isPermaLink="false">http://nzicescapes.com/blog/?p=340</guid>
		<description><![CDATA[I&#8217;ve been wondering for quite some time how Franz Josef Glacier looks under the moonlight. As you know, there is only 12 or 13 full moons in a year and not each of moon&#8217;s appearance is on a clear sky for maximum light. Also, I might not always be able to chase it&#8230;but eventually, I [...]]]></description>
