<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NZICESCAPES IMAGES &#187; Mt. Aspiring NP</title>
	<atom:link href="http://nzicescapes.com/blog/tag/mt-aspiring-np/feed/" rel="self" type="application/rss+xml" />
	<link>http://nzicescapes.com/blog</link>
	<description>Glacier, Ice and West Coast Stock Images New Zealand</description>
	<lastBuildDate>Thu, 19 Oct 2017 01:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Stock Photos from Routeburn Track in New Zealand</title>
		<link>http://nzicescapes.com/blog/2013/04/new-stock-photos-from-routeburn-track-in-new-zealand/</link>
		<comments>http://nzicescapes.com/blog/2013/04/new-stock-photos-from-routeburn-track-in-new-zealand/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 03:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hiking/Tramping]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[Fiordland NP]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[Mt. Aspiring NP]]></category>
		<category><![CDATA[native forest]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[Routeburn]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[tramping]]></category>

		<guid isPermaLink="false">http://nzicescapes.com/blog/?p=572</guid>
		<description><![CDATA[Long days of summer have gone now but I&#8217;m really excited (as every year) about approaching winter&#8217;s short days and its brilliant photography light. Next to this marvellous light, white peaks around us, late mornings (for sleep in) and early evenings (to catch a dinner without a rush) these are some of few things photographers [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_573" class="wp-caption aligncenter" style="width: 610px"><a href="http://petrhlavacek.photoshelter.com/gallery/NEW-IMAGES/G00001j9j4.I_XY4/"><img src="http://nzicescapes.com/blog/wp-content/uploads/2013/04/routeburn-track-new-zealand.jpg" alt="Sample Images from Routeburn Track in New Zealand" title="Sample Images from Routeburn Track in New Zealand" width="600" height="404" class="size-full wp-image-573" /></a><p class="wp-caption-text">Sample Images from Routeburn Track in New Zealand</p></div>
<p>Long days of summer have gone now but I&#8217;m really excited (as every year) about approaching winter&#8217;s short days and its brilliant photography light. Next to this marvellous light, white peaks around us, late mornings (for sleep in) and early evenings (to catch a dinner without a rush) these are some of few things photographers like about making photographs in winter.</p>
<p>I however do like getting around in summer too and this past summer hasn&#8217;t been different for me. After 11 years, I re-visited one of the best locations New Zealand has on offer &#8211; <a href="http://petrhlavacek.photoshelter.com/gallery/alpine/G0000IV0KArVHmCc/2/1"> the Routeburn Track in Mount Aspiring and Fiordland National Park</a> &#8230; and what a fantastic trip I had.</p>
<p>It was a photographic bonanza. The weather stayed on my side, giving me plenty of blue skies and suntan, as well as those magical low clouds around <a href="http://petrhlavacek.photoshelter.com/gallery-image/lakes/G0000lvSXoAS1nVE/I0000A8gpDqAadtQ"> Lake Mackenzie </a>. This was really great as it allowed me to photograph an amazing <a href="http://petrhlavacek.photoshelter.com/gallery/native-forest/G0000p44SNl3cvoc/1"> rainforest</a> surrounding it. The only sad thing was that the bush was bone dry, thus lacking that extra juicy kick and the lake was at its lowest everyone I spoke to could have recalled.<br />
Despite this, I&#8217;m very happy with few keepers and I got home with.</p>
<p>For those of you who haven&#8217;t made it to <a href="http://petrhlavacek.photoshelter.com/gallery/alpine/G0000IV0KArVHmCc/3/1">Routeburn </a>yet, I hope that these sample photos will help you to make up your mind.</p>
<p>Thanks and Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://nzicescapes.com/blog/2013/04/new-stock-photos-from-routeburn-track-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrise over Lake Wanaka</title>
		<link>http://nzicescapes.com/blog/2012/06/sunrise-over-lake-wanaka/</link>
		<comments>http://nzicescapes.com/blog/2012/06/sunrise-over-lake-wanaka/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 22:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glaciology]]></category>
		<category><![CDATA[Hiking/Tramping]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[Mt. Aspiring NP]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Wanaka]]></category>

		<guid isPermaLink="false">http://nzicescapes.com/blog/?p=397</guid>
		<description><![CDATA[A few month back I hiked up the Roys Peak 1578m to get some photographs of Lake Wanaka. It&#8217;s an easy hike mostly through the farmland but from the start to the very end it goes only uphill. With a heavy pack loaded with camping and photo gear it will give your legs a decent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nzicescapes.com/blog/wp-content/uploads/2012/06/wanaka.jpg"><img src="http://nzicescapes.com/blog/wp-content/uploads/2012/06/wanaka.jpg" alt="" title="Central Otago" width="1070" height="418" class="aligncenter size-full wp-image-398" /></a><br />
A few month back I hiked up the Roys Peak 1578m to get some photographs of Lake Wanaka. It&#8217;s an easy hike mostly through the farmland but from the start to the very end it goes only uphill. With a heavy pack loaded with camping and photo gear it will give your legs a decent workout. But boy, she&#8217;s a worthwhile&#8230;<br />
The 360 degree views from the tops are simply incredible. On clear evenings you can see for miles and miles with some iconic features of the Central Otago region. To the west for example, in this frame on left, you can see the famous &#8220;horn&#8221; of Mount Aspiring &#8211; Tititea 3033m which is the highest NZ&#8217;s mountain peak outside of Mt. Cook area.<br />
Lake Wanaka itself is the 4&#8242;s largest NZ lake covering an area of just under 200km sq with depth of up to 300 m. Situated in u-shaped valley formed by glacier during the last ice age more then 10,000 years ago, the lake is fed by the Makarora and Matukituki rivers and is the source of the south island&#8217;s longest Clutha River.<br />
At its longest axis, the lake is 42km long and up to 10km wide at its widest point.</p>
<p>This photograph has been made by stitching 13 vertical frames, processed using Photoshop CS6 and Lightroom 4.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://nzicescapes.com/blog/2012/06/sunrise-over-lake-wanaka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Tours through New Zealand!</title>
		<link>http://nzicescapes.com/blog/2012/05/photo-tours-through-new-zealand/</link>
		<comments>http://nzicescapes.com/blog/2012/05/photo-tours-through-new-zealand/#comments</comments>
		<pubDate>Mon, 21 May 2012 22:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hiking/Tramping]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Fiordland NP]]></category>
		<category><![CDATA[Kahurangi NP]]></category>
		<category><![CDATA[Mt. Aspiring NP]]></category>
		<category><![CDATA[Mt. Cook NP]]></category>
		<category><![CDATA[Paparoa NP]]></category>
		<category><![CDATA[Photo Tours]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Westland NP]]></category>

		<guid isPermaLink="false">http://nzicescapes.com/blog/?p=391</guid>
		<description><![CDATA[It&#8217;s been cooking and boiling on our table for quite some time but now we&#8217;re done and ready to roll ahead. We&#8217;re introducing our new product &#8211; Photographic Tours. We have prepared 4 kinds of tours to chose from, each at different lengths to suit variety of clients. And of course, tailor made tours are [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_392" class="wp-caption aligncenter" style="width: 810px"><a href="http://nzicescapes.com/blog/wp-content/uploads/2012/05/tours.jpg"><img src="http://nzicescapes.com/blog/wp-content/uploads/2012/05/tours.jpg" alt="Photo Tours" title="Photo Tours" width="800" height="741" class="size-full wp-image-392" /></a><p class="wp-caption-text">Photo Tours through fascinating New Zealand</p></div><br />
It&#8217;s been cooking and boiling on our table for quite some time but now we&#8217;re done and ready to roll ahead.</p>
<p>We&#8217;re introducing our new product &#8211; Photographic Tours.</p>
<p>We have prepared 4 kinds of tours to chose from, each at different lengths to suit variety of clients. And of course, tailor made tours are available as well. </p>
<p>Being based on the spectacular, colourful and diverse wild West Coast of the South Island in New Zealand, which is by large part under UNESCO protection, we feel our tours should reflect that.<br />
The West Coast region is a pure gem in overall breathtaking landscapes of a whole New Zealand but it is its overwhelming variety of sceneries, this 600km long stretch of land sandwiched between Tasman Sea and almost 4,000m high Southern Alps, offers to keen traveler/photographer to savour.<br />
This is one of reasons why 3 of our tours are largely taking place in this magnificent corner of the World, giving options of magic sceneries to photograph in.</p>
<p>From 3.5 days through 4.5days, 10 days and up to 15 days long premium trip, our trips are available to wide range of clients. </p>
<p>For more info, please visit our site at: <a href="http://www.nzicescapes.com/photo-tours.php">New Zealand Photo Tours</a></p>
<p>We sincerely look forward to welcoming you on our precious West Coast!</p>
]]></content:encoded>
			<wfw:commentRss>http://nzicescapes.com/blog/2012/05/photo-tours-through-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning Routeburn!</title>
		<link>http://nzicescapes.com/blog/2011/09/stunning-routeburn/</link>
		<comments>http://nzicescapes.com/blog/2011/09/stunning-routeburn/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hiking/Tramping]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Mt. Aspiring NP]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[Routeburn]]></category>
		<category><![CDATA[tramping]]></category>

		<guid isPermaLink="false">http://nzicescapes.com/blog/?p=275</guid>
		<description><![CDATA[Routeburn Track is one of the most beautiful hikes in New Zealand and I reckon also in the World. It is also one of 9 Great Walks in New Zealand, spanning across 2 national parks – Mt. Aspiring and Fiordland. The scenery of this hike is just jaw dropping. Usually walked from Queenstown side to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_276" class="wp-caption aligncenter" style="width: 590px"><a href="http://petrhlavacek.photoshelter.com/gallery-image/rivers-streams/G0000f.5TQZPmpjY/I0000QncATkBZMTo"><img class="size-full wp-image-276" title="Contrasting beautiful blue colour of Route Burn River on Routeburn Track with beech forest, Mt. Aspiring NP, Central Otago, New Zealand" src="http://nzicescapes.com/blog/wp-content/uploads/2011/09/routeburn.jpg" alt="Contrasting beautiful blue colour of Route Burn River on Routeburn Track with beech forest, Mt. Aspiring NP, Central Otago, New Zealand" width="580" height="382" /></a><p class="wp-caption-text">Contrasting beautiful blue colour of Route Burn River on Routeburn Track with beech forest, Mt. Aspiring NP, Central Otago, New Zealand</p></div>
<p>Routeburn Track is one of the most beautiful hikes in New Zealand and I reckon also in the World.  It is also one of 9 Great Walks in New Zealand, spanning across 2 national parks – Mt. Aspiring and Fiordland.<br />
The scenery of this hike is just jaw dropping. Usually walked from Queenstown side to Milford Road, it takes between 2-4 days to complete this 32km long and well formed track.<br />
Crystal clear waters of the Route Burn running through beautiful beech forest shortly after the start near the head of Lake Wakatipu makes for brilliant photo opportunities. The track continues climbing gently toward the Routeburn Flat and further to Routeburn Falls Hut. From here the track is completely in the stunning alpine environment and continues to climb to Harris Saddle before leaving Mt. Aspiring NP and entering Fiordland.<br />
But we&#8217;ll go there next week&#8230;</p>
<p>In the meantime, enjoy this photograph of the Route Burn which I took when in awe over the clarity of its cold, blue waters. The shiny “silvery”rocks contrasting with juicy green mosses and beech forest just took my breath away and I was lucky enough to have a bit of an overcast day helping me to maintain enough detail in the forest shadows as well as in the Route Burn.</p>
]]></content:encoded>
			<wfw:commentRss>http://nzicescapes.com/blog/2011/09/stunning-routeburn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
