<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NZICESCAPES IMAGES &#187; retreat</title>
	<atom:link href="http://nzicescapes.com/blog/tag/retreat/feed/" rel="self" type="application/rss+xml" />
	<link>http://nzicescapes.com/blog</link>
	<description>Glacier, Ice and West Coast Stock Images New Zealand</description>
	<lastBuildDate>Thu, 19 Oct 2017 01:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tasman Glacier in Mt Cook NP</title>
		<link>http://nzicescapes.com/blog/2013/06/tasman-glacier-in-mt-cook-np/</link>
		<comments>http://nzicescapes.com/blog/2013/06/tasman-glacier-in-mt-cook-np/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 22:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Glaciology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[Mackenzie Country]]></category>
		<category><![CDATA[Mount Cook National Park]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[Mt. Cook]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[retreat]]></category>
		<category><![CDATA[Tasman Glacier]]></category>
		<category><![CDATA[terminus]]></category>
		<category><![CDATA[The Southern Alps]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[World Heritage Area]]></category>

		<guid isPermaLink="false">http://nzicescapes.com/blog/?p=591</guid>
		<description><![CDATA[Glaciers around the world are melting and disappearing from World Maps. We are not immune to it as this sad reality is hitting New Zealand as well, and it&#8217;s not a nice sight. The Southern Alps are becoming more and more unstable for alpine activities with increased rock avalanches as the warmer temperatures are melting [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_593" class="wp-caption aligncenter" style="width: 1009px"><a href="http://petrhlavacek.photoshelter.com/gallery-image/lakes/G0000lvSXoAS1nVE/I0000bPsz15sFT2w"><img src="http://nzicescapes.com/blog/wp-content/uploads/2013/06/tasman-glacier.jpg" alt="Tasman Glacier and its terminal lake with icebergs and icy debris after massive terminal face calving in 2010 under sunset, Mt. Cook National Park, Mackenzie Country, World Heritage Area, New Zealand" title="Tasman Glacier and its terminal lake with icebergs and icy debris after massive terminal face calving in 2010 under sunset with passing snowing clouds reflecting sunset colours while snowing, Mt. Cook National Park, Mackenzie Country, World Heritage Area," width="999" height="423" class="size-full wp-image-593" /></a><p class="wp-caption-text">Tasman Glacier and its terminal lake with icebergs and icy debris after massive terminal face calving in 2010 under sunset, Mt. Cook National Park, Mackenzie Country, World Heritage Area, New Zealand</p></div>
<p>Glaciers around the world are melting and disappearing from World Maps. We are not immune to it as this sad reality is hitting New Zealand as well, and it&#8217;s not a nice sight.<br />
<a href="http://petrhlavacek.photoshelter.com/gallery-image/upper-glacier/G0000JCb7DOZqayM/I00000b2cN1FdNA8">The Southern Alps</a> are becoming more and more unstable for alpine activities with increased rock avalanches as the warmer temperatures are melting rock binding ice in lower altitudes then in past.<br />
All this rock avalanche debris falls on the shrinking and narrowing glaciers in valleys below, covering their gasping for breath remnants under layers of rocks.</p>
<p>In case of <a href="http://petrhlavacek.photoshelter.com/gallery-image/upper-glacier/G0000JCb7DOZqayM/I0000lQI06HYKUjk">Tasman Glacier</a>, this is even more evident, as with it&#8217;s lengths of 27km now, it is New Zealand&#8217;s longest and mightiest glacier&#8230;but how long for when its retreat is today estimated to be close to 1 km each year.<br />
In 2010 massive calving event occurred, littering <a href="http://petrhlavacek.photoshelter.com/gallery/lakes/G0000lvSXoAS1nVE/18">Tasman Glacier terminal lake</a>, non-existent 40 years ago, with tons of ice debris and icebergs. </p>
<p>It&#8217;s not every day when event like this happens so I went to check it out myself. When I arrived at the terminal lake near sunset time, the sky suddenly closed up, clouds rolled over my head and it started to snow. The light of the setting sun was penetrating this gentle snowfall, and all Tasman Valley got dressed up in this beautiful pinkish pastel colours&#8230;very eerie, moody scene with all the icebergs in the lake&#8230;how lucky I was to witness this alone&#8230;</p>
<p><a href="http://petrhlavacek.photoshelter.com/gallery-image/lakes/G0000lvSXoAS1nVE/I0000bPsz15sFT2w">Tasman Glacier with its terminal lake after calving at sunset, Mt. Cook National Park, Mackenzie Country, World Heritage Area, New Zealand</a></p>
<p>Taken with Nikon D300 and Nikkor 24-70mm f2.8 lens</p>
]]></content:encoded>
			<wfw:commentRss>http://nzicescapes.com/blog/2013/06/tasman-glacier-in-mt-cook-np/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Age and Franz Josef Glacier</title>
		<link>http://nzicescapes.com/blog/2010/08/ice-age-and-franz-josef-glacier/</link>
		<comments>http://nzicescapes.com/blog/2010/08/ice-age-and-franz-josef-glacier/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 04:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glaciology]]></category>
		<category><![CDATA[Franz Josef Glacier]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[ice age]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[retreat]]></category>
		<category><![CDATA[The Southern Alps]]></category>
		<category><![CDATA[valley]]></category>

		<guid isPermaLink="false">http://nzicescapes.com/blog/?p=146</guid>
		<description><![CDATA[If the current average temperature were just 4° C lower, we would be living in an ice age. During the last, 18, 000 years ago, Franz Josef Glacier stretched its tongue some 10km beyond the present coast line. In this period the sea level was around 100m lower than today, as an immense amount of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_149" class="wp-caption aligncenter" style="width: 610px"><a href="http://petrhlavacek.photoshelter.com/image?&amp;_bqG=1&amp;_bqH=eJxtkEFrwzAMhX9NeymD9JAdAjk4ttqaxU5nO.58EiELTVigJRsd._eTw7aWbT7I733ys0Ddpg.7w.OLOHqt1OFJPqvT3T2WASFbJ1maUKWTSRSW5._N0J9W03DpptWlGcfuY9V009CMS4lWMAeLtFBqkYr8BggRgRA3KNCJMN6E4XcU_kbh_yiXLszDHLWj4FWtnQkobRVtZSRo6slKRystGiiBWRBfdn_1yAuUBPK3b1n_SLO5SkWSJlbG5Ybph.W8G2RaEPco6aftXJFxl792zdT29Ka2YCKu4z5H8Lu1L_y.banlpXE1K5FtQfMwZ8_nY54mn2fYeG8-&amp;GI_ID="><img class="size-full wp-image-149" title="A terminal moraine (foreground) left by retreating Franz Josef Glacier around 14.000 years ago." src="http://nzicescapes.com/blog/wp-content/uploads/2010/08/nzicescapes.com-011.jpg" alt="" width="600" height="399" /></a><p class="wp-caption-text">A terminal moraine (foreground) left by retreating Franz Josef Glacier around 14.000 years ago.</p></div>
<p>If the current average temperature were just 4° C lower, we would be living in an ice age. During the last, 18, 000 years ago, Franz Josef Glacier stretched its tongue some 10km beyond the present coast line. In this period the sea level was around 100m lower than today, as an immense amount of water was locked up in the glaciers all around the world. On the West Coast there were <span id="more-146"></span>not many visible mountain valleys as the majority were filled with ice. The western side of the Alps was literally one massive white sheet of ice with rock ridges sticking out, and stretched from the alpine tops all the way to the sea. The life of the glacier is represented by its repeating advance and retreat leaving traces in forms of terminal and lateral moraines. These moraines are particularly visible from the air and some of them can even be observed from the ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://nzicescapes.com/blog/2010/08/ice-age-and-franz-josef-glacier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Franz Josef Glacier retreat or advance?</title>
		<link>http://nzicescapes.com/blog/2010/07/does-franz-josef-glacier-retreat-or-advance-2/</link>
		<comments>http://nzicescapes.com/blog/2010/07/does-franz-josef-glacier-retreat-or-advance-2/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glaciology]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[Franz Josef Glacier]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[icefield]]></category>
		<category><![CDATA[melt]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[retreat]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[Westland NP]]></category>

		<guid isPermaLink="false">http://nzicescapes.com/blog/?p=122</guid>
		<description><![CDATA[As with all the rest of the glaciated world, New Zealand is also losing ice mass at a rapid rate, with 61% lost since 1850 (Hoelzle et al. 2007), and 11% in the last 30 years (T. Chinn, pers. comm.). Most of this loss is from the large glaciers calving into pro-glacial lakes, such as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nzicescapes.com/03472-franz-josef-glacier.php"><img class="aligncenter size-full wp-image-124" title="Franz Josef Glacier" src="http://nzicescapes.com/blog/wp-content/uploads/2010/07/114.jpg" alt="" width="600" height="238" /></a></p>
<p>As with all the rest of the glaciated world, New Zealand is also losing ice mass at a rapid rate, with 61% lost since 1850 (Hoelzle et al. 2007), and 11% in the last 30 years (T. Chinn, pers. comm.).</p>
<p>Most of this loss is from the large glaciers calving into pro-glacial lakes, such as the Tasman Glacier. This lake formation is the result of glacier thinning in response to climatic warming in the 20<sup>th</sup> century. As well as these large dynamic changes in glacier volume, there are smaller annual changes in volume due to changes in the amount of snow accumulation and snow and ice melt. An idea of how much mass is lost or gained each year throughout the Southern Alps is given by measurements of the end-of-summer snowlines since 1977. These measurement indicate that there have been positive mass balances at times during this period balance (Chinn et al. 2008) and the very sensitive and responsive Franz Josef and Fox Glaciers have advanced as a result.</p>
<p>The advance of Ka Roimata o Hine Hukatere <em>Franz Josef Glacier</em> since 1984 has been extraordinary given the global pattern of receeding glaciers during this period. Recent work <span id="more-122"></span>has confirmed the very sensitive nature of this glacier – that is it advances or retreats a large amount for a small change in climate  (Anderson et al. 2006; Anderson et al. 2008). Combined with its very short response time this explains the large variations in glacier length observed in the last decade.</p>
<p>All of the indications are that Franz Josef Glacier has lost mass in recent years, particularly in 2008,  and 2010. We do not have enough measurements to calculate an annual mass balance, but the combination of thinning in the accumulation area and lower amounts of net accumulation observed indicate a negative mass balance. This makes it likely that the recently-started retreat will continue.</p>
<p>This is an excerpt from a full report researched and written by one of the leading New Zealand glaciologists Brian Anderson/Victoria University Wellington.</p>
<p>Text ©Brian Anderson</p>
]]></content:encoded>
			<wfw:commentRss>http://nzicescapes.com/blog/2010/07/does-franz-josef-glacier-retreat-or-advance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
