<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NZICESCAPES IMAGES &#187; Southland</title>
	<atom:link href="http://nzicescapes.com/blog/tag/southland/feed/" rel="self" type="application/rss+xml" />
	<link>http://nzicescapes.com/blog</link>
	<description>Glacier, Ice and West Coast Stock Images New Zealand</description>
	<lastBuildDate>Thu, 19 Oct 2017 01:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Stock Photos from Routeburn Track in New Zealand</title>
		<link>http://nzicescapes.com/blog/2013/04/new-stock-photos-from-routeburn-track-in-new-zealand/</link>
		<comments>http://nzicescapes.com/blog/2013/04/new-stock-photos-from-routeburn-track-in-new-zealand/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 03:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hiking/Tramping]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[Fiordland NP]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[Mt. Aspiring NP]]></category>
		<category><![CDATA[native forest]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[Routeburn]]></category>
		<category><![CDATA[Southland]]></category>
		<category><![CDATA[tramping]]></category>

		<guid isPermaLink="false">http://nzicescapes.com/blog/?p=572</guid>
		<description><![CDATA[Long days of summer have gone now but I&#8217;m really excited (as every year) about approaching winter&#8217;s short days and its brilliant photography light. Next to this marvellous light, white peaks around us, late mornings (for sleep in) and early evenings (to catch a dinner without a rush) these are some of few things photographers [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_573" class="wp-caption aligncenter" style="width: 610px"><a href="http://petrhlavacek.photoshelter.com/gallery/NEW-IMAGES/G00001j9j4.I_XY4/"><img src="http://nzicescapes.com/blog/wp-content/uploads/2013/04/routeburn-track-new-zealand.jpg" alt="Sample Images from Routeburn Track in New Zealand" title="Sample Images from Routeburn Track in New Zealand" width="600" height="404" class="size-full wp-image-573" /></a><p class="wp-caption-text">Sample Images from Routeburn Track in New Zealand</p></div>
<p>Long days of summer have gone now but I&#8217;m really excited (as every year) about approaching winter&#8217;s short days and its brilliant photography light. Next to this marvellous light, white peaks around us, late mornings (for sleep in) and early evenings (to catch a dinner without a rush) these are some of few things photographers like about making photographs in winter.</p>
<p>I however do like getting around in summer too and this past summer hasn&#8217;t been different for me. After 11 years, I re-visited one of the best locations New Zealand has on offer &#8211; <a href="http://petrhlavacek.photoshelter.com/gallery/alpine/G0000IV0KArVHmCc/2/1"> the Routeburn Track in Mount Aspiring and Fiordland National Park</a> &#8230; and what a fantastic trip I had.</p>
<p>It was a photographic bonanza. The weather stayed on my side, giving me plenty of blue skies and suntan, as well as those magical low clouds around <a href="http://petrhlavacek.photoshelter.com/gallery-image/lakes/G0000lvSXoAS1nVE/I0000A8gpDqAadtQ"> Lake Mackenzie </a>. This was really great as it allowed me to photograph an amazing <a href="http://petrhlavacek.photoshelter.com/gallery/native-forest/G0000p44SNl3cvoc/1"> rainforest</a> surrounding it. The only sad thing was that the bush was bone dry, thus lacking that extra juicy kick and the lake was at its lowest everyone I spoke to could have recalled.<br />
Despite this, I&#8217;m very happy with few keepers and I got home with.</p>
<p>For those of you who haven&#8217;t made it to <a href="http://petrhlavacek.photoshelter.com/gallery/alpine/G0000IV0KArVHmCc/3/1">Routeburn </a>yet, I hope that these sample photos will help you to make up your mind.</p>
<p>Thanks and Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://nzicescapes.com/blog/2013/04/new-stock-photos-from-routeburn-track-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New photos from Catlins, Otago Peninsula, Moeraki Boulders</title>
		<link>http://nzicescapes.com/blog/2012/10/new-photos-from-catlins-otago-peninsula-moeraki-boulders/</link>
		<comments>http://nzicescapes.com/blog/2012/10/new-photos-from-catlins-otago-peninsula-moeraki-boulders/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 03:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coastal]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Catlins]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[Moeraki Boulders]]></category>
		<category><![CDATA[Nugget Point]]></category>
		<category><![CDATA[Otago Peninsula]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Southland]]></category>

		<guid isPermaLink="false">http://nzicescapes.com/blog/?p=517</guid>
		<description><![CDATA[It&#8217;s been quite a long time since I&#8217;ve visited Southland of New Zealand. After acquiring our new 36MPix camera, it wasn&#8217;t too hard to make a decision that now is a right time to go and re-visit this &#8220;on the southerly edge&#8221; part of South Island. And what a trip it was! I spend one [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_519" class="wp-caption aligncenter" style="width: 610px"><a href="http://petrhlavacek.photoshelter.com/gallery/NEW-IMAGES/G00001j9j4.I_XY4/"><img src="http://nzicescapes.com/blog/wp-content/uploads/2012/10/southland-images.jpg" alt="Images from Southland" title="Images from Southland" width="600" height="404" class="size-full wp-image-519" /></a><p class="wp-caption-text">Stock Images from Catlins, Dunedin, Otago Peninsula and Moeraki Boulders in New Zealand</p></div>
<p>It&#8217;s been quite a long time since I&#8217;ve visited Southland of New Zealand.<br />
After acquiring our new 36MPix camera, it wasn&#8217;t too hard to make a decision that now is a right time to go and re-visit this &#8220;on the southerly edge&#8221; part of South Island. And what a trip it was!</p>
<p>I spend one week in the area, catching up with places like Waipapa and Slope Points with its sea lions and lighthouse, Curio Bay and petrified forest, Nugget Point, through to Otago Peninsula and up to ever popular Moeraki Boulders. These were the main targets of my trip but there was a lot and lot of photography in between. Luckily, all main locations are not too far apart so I didn&#8217;t have to spend that much time on long distance transfers&#8230;but still, I clocked up a few kilometers.</p>
<p>This corner of New Zealand lies in a kinda shadow of other popular places but it certainly doesn&#8217;t deserve that. It&#8217;s absolutely beautiful and as always with New Zealand scenery &#8211; totally different&#8230;and how much I love that!!! Therefore, if you consider holidaying in South Island of New Zealand, make sure you pay visit to the southern most part of mainland, by the Antarctic weather lashed &#8211; The Southland. You won&#8217;t be disappointed.</p>
<p>You can see small samples right above but for more and larger previews, please visit coastal gallery on our site or use the following link &#8211; </p>
<p><a href="http://bit.ly/UgjQ4o"> Coastal photos from Catlins, Dunedin, Otago Peninsula, Moeraki Boulders and much more.</a></p>
<p>All photos: ©Petr Hlavacek &#8211; <a href="http://www.nzicescapes.com">www.nzicescapes.com</a></p>
<p>Thank you and Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://nzicescapes.com/blog/2012/10/new-photos-from-catlins-otago-peninsula-moeraki-boulders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrified Forest at Curio Bay</title>
		<link>http://nzicescapes.com/blog/2012/09/petrified-forest-at-curio-bay/</link>
		<comments>http://nzicescapes.com/blog/2012/09/petrified-forest-at-curio-bay/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 01:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coastal]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[Curio Bay]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[Southland]]></category>

		<guid isPermaLink="false">http://nzicescapes.com/blog/?p=510</guid>
		<description><![CDATA[It is quite hard to imagine that this place once used to be a thriving forest. Until about 180 million years ago when New Zealand was still part of a super continent Gondwana. Massive event of sheet flooding caused by, at that time nearby live volcanoes, flooded the area and almost instantly turned the forest [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_512" class="wp-caption aligncenter" style="width: 761px"><a href="http://nzicescapes.com/blog/wp-content/uploads/2012/09/curio-bay.jpg"><img src="http://nzicescapes.com/blog/wp-content/uploads/2012/09/curio-bay.jpg" alt="Fossilized tree trunk at Curio Bay, Southland, New Zealand" title="Curio Bay" width="751" height="560" class="size-full wp-image-512" /></a><p class="wp-caption-text">Fossilized tree trunk at Curio Bay after sunset, Southland, New Zealand</p></div>
<p>It is quite hard to imagine that this place once used to be a thriving forest.<br />
Until about 180 million years ago when New Zealand was still part of a super continent Gondwana. Massive event of sheet flooding caused by, at that time nearby live volcanoes, flooded the area and almost instantly turned the forest into stone. Stone turning must have happened relatively quickly, in matter of months, as the trees didn&#8217;t have time to decay. Thanks to silica minerals not only trees but also ferns were preserved for us to wonder over.</p>
<p>This is a significant coastal location not only for New Zealand but also internationally, as these types of fossilized forests are very rare.</p>
<p>I had this location in my mind for quite some time, as I wanted to get some new photographs of this interesting place so it was for sure that Curio Bay gets included into my Southland trip. I spend a couple of nights her, exploring around and managed to make a few images.</p>
<p>I have quite few interesting frames from here actually, but it was the mood and gloominess of this night photograph which I like and decided to make a post of it.</p>
<p>I hope you&#8217;ll like it as well!</p>
<p>Taken with Nikon D800E and Nikkor 16-35 f4 lens.</p>
<p>Photo: ©Petr Hlavacek &#8211; <a href="http://www.nzicescapes.com">www.nzicescapes.com</a></p>
<p>This image is not online yet, but you can find more of other coastal imagery in our gallery<a href="http://bit.ly/UgjQ4o"> Coastal photos of New Zealand</a></p>
<p>Thank you and Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://nzicescapes.com/blog/2012/09/petrified-forest-at-curio-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
